▶ Agree to charge and discharge the battery pack
▶ With constant current and constant voltage charging function
▶ In network mode, automatic online, no manual online is required
▶ Use Mysql database to save data, to ensure that data will not be lost, provide measurement data back-check function
▶ A small number of instruments, you can communicate with PC software through serial port
▶ As long as the battery in the test range, can be charged to the battery, avoid the charger can only charge a specific type of battery problems
Input Power | AC 380V 4.2KW 50Hz/ 60Hz | Charging | Charging | Constant current and constant voltage charging | |
Voltage | Measuring range | 0~70V | Cut-off condition | Voltage, current, relative time, overcharge protection | |
Precision | ±(0.2% of reading + 0.2% of range) | Discharge | Discharge mode | Constant current discharge | |
Cut-off condition | Voltage, relative time, over-discharge protection | ||||
Electric Current | Charging range | 0~5000mA | Circulates | Cyclic range | 1~999次 |
Charging accuracy | ±(0.2% of reading + 0.2% of range) | Single cycle number of steps | 100 | ||
Discharge range | 0~10000mA | Voltage and current detection sampling | Four wire connection | ||
Precision | ±(0.2% of reading + 0.2% of range) | Noise | <50dB | ||
Charging | Constant voltage cut-off current | 最低 (minimum) 10mA | Database | Using My SQL database to manage test data | |
Capacity | Precision | ±1‰ | Communication Mode of upper computer | Based on TCP / IP Protocol, serial port | |
Power | Discharge power | ≦700W | Data output mode | EXCEL、TXT、Chart | |
Time | Inspection time | Receive real-time & LT; 2s | Communication interface | Mesh opening | |
Timing range | 0 ~ 999 hours / Step | Number of channels per cabinet | 12 | ||
Data recording interval | ≥5S | Case size | W*D*H:450MM*300MM*170MM | ||
Median version | 1.1 series | Cabinet size | W*D*H:900MM*600MM*190MM |
BT-1024 COMPREHENSIVE BATTERY PACK WELDING PERFORMANCE TESTING MACHINE
BT-2024A PRISM BATTERY CELL PAIRING REINSPCTION MACHINE
BT-CCD01 POSITIVE AND NEGATIVE ELECTRODE DETECIOR FOR BATTERY CELL
PBTS LITHIUM CELL PROTECTION BOARD TESTER
BT-100V10C20F Battery Pack Charge And Discharge Machine
HEAT SHRINKER
BT-LC18 SIMULATED OPERATION OF BALANCE CAR
BT-100V2C40F BATTERY PACK CHARGE AND DISCHARGE MACHINE
BT-100V-20C-200F BATTERY PACK PERFORMANCE TESTER
Battery Pack Charge And Discharge Machine
BT-2113B ENERGY STORAGE POWER BATTERY PACK FULLY AUTOMATIC PRODUCTION LINE
BT-2113B ENERGY-STORAGE POWER BATTERY PACK SEMI AUTOMATIC PRODUCTION LINE
BT-450 INSULATING PAPER PASTING MACHINE
BT-J20 AUTOMATIC LASER WELDING MACHINE
BT-J20 AUTOMATIC LASER WELDING MACHINE